- Trademark: Starfix
- Country of origin: Poland
- ITB technical assessment
- Made of high quality polyamide PA 6 (nylon)
- For indoor and outdoor use
- Increased load due to 4-sided expansion
- Easy and fast installation reduces the time required for installation.
- Versatility for all types of building materials
- Recommended for use with window anchor plates
- Recommended for push-through windows
Code | Diameter (drilling) nailed-in plastic anchor, mm | Nailed-in plastic anchor length, mm | Thrust length, mm | Screw diameter, mm | Screw length, mm | Spline type | Maximum thickness of the material to be fixed, mm | Quantity per package, pcs. |
KSMXN 6 40 S | 6 | 40 | 25 | 3,8 | 45 | PZ 2 | 15 | 200 |
KSMXN 6 60 S | 6 | 60 | 25 | 3,8 | 65 | PZ 2 | 35 | 200 |
KSMXN 6 80 S | 6 | 80 | 25 | 3,8 | 85 | PZ 2 | 55 | 200 |
KSMXN 8 60 S | 8 | 60 | 40 | 3,8 | 65 | PZ 2 | 20 | 100 |
KSMXN 8 80 S | 8 | 80 | 40 | 4,8 | 85 | PZ 3 | 40 | 100 |
KSMXN 8 100 S | 8 | 100 | 40 | 4,8 | 105 | PZ 3 | 60 | 100 |
KSMXN 8 120 S | 8 | 120 | 40 | 4,8 | 125 | PZ 3 | 80 | 100 |
KSMXN 8 140 S | 8 | 140 | 40 | 4,8 | 145 | PZ 3 | 100 | 50 |
KSMXN 8 160 S | 8 | 160 | 40 | 4,8 | 165 | PZ 3 | 120 | 50 |
KSMXN 8 180 S | 8 | 180 | 40 | 4,8 | 185 | PZ 3 | 140 | 50 |
KSMXN 8 200 S | 8 | 200 | 40 | 4,8 | 205 | PZ 3 | 160 | 50 |
KSMXN 8 220 S | 8 | 220 | 40 | 4,8 | 225 | PZ 3 | 180 | 50 |
KSMXN 10 90 S | 10 | 90 | 60 | 6.8 | 85 | PZ 3 | 30 | 50 |
KSMXN 10 110 S | 10 | 110 | 60 | 6,8 | 105 | PZ 3 | 50 | 50 |
KSMXN 10 130 S | 10 | 130 | 60 | 6.8 | 125 | PZ 3 | 70 | 50 |
KSMXN 10 150 S | 10 | 150 | 60 | 6.8 | 145 | PZ 3 | 90 | 50 |
Estimated pull-out load:
Code | Concrete | Solid ceramic brick | Solid silicate brick | Hollow ceramic block | Aerated concrete |
KSMXN 6 | 0,5 | 0,9 | 0,75 | 0,3 | 0,3 |
KSMXN 8 | 0,9 | 2,0 | 1,5 | 0,6 | 0,9 |
KSMXN 10 | 0,9 | 2,0 | 1,5 | 0,6 | 0,9 |
Recommended for use with window anchor plates
Foundation materials