- Trademark: Starfix
- Country of origin: Poland
- ITB technical assessment
- Made of high quality polyamide PA 6 (nylon)
- For indoor and outdoor use
- Increased load due to 4-sided expansion
- Locking "antennae" exclude turning the dowel in the hole
- Versatility for all types of building materials
- Certified in Ukraine
- Recommended for use in hollow materials
Code | Diameter (drilling) nailed-in plastic anchor, mm | Nailed-in plastic anchor length, mm | Thrust length, mm | Screw diameter, mm | Screw length, mm | Spline type | Maximum thickness of the material to be fixed, mm | Quantity per package, pcs. |
КAXN 6 30 40 | 6 | 30 | 25 | 3,5 | 40 | PZ2 | 5 | 200 |
КAXN 6 30 50 | 6 | 30 | 25 | 3,5 | 50 | PZ2 | 25 | 200 |
КAXN 6 50 60 | 6 | 50 | 25 | 3,5 | 60 | PZ2 | 5 | 200 |
КAXN 8 40 50 | 8 | 40 | 35 | 5 | 50 | PZ2 | 5 | 200 |
КAXN 8 40 60 | 8 | 40 | 35 | 5 | 60 | PZ2 | 15 | 100 |
КAXN 8 40 70 | 8 | 40 | 35 | 5 | 70 | PZ2 | 25 | 100 |
КAXN 8 40 80 | 8 | 40 | 35 | 5 | 80 | PZ2 | 35 | 100 |
КAXN 8 40 100 | 8 | 40 | 35 | 5 | 100 | PZ2 | 45 | 100 |
КAXN 8 60 70 | 8 | 60 | 35 | 5 | 70 | PZ2 | 5 | 100 |
KAXN 10 50 60 | 10 | 50 | 45 | 6 | 60 | PZ3 | 5 | 100 |
KAXN 10 50 80 | 10 | 50 | 45 | 6 | 80 | PZ3 | 25 | 100 |
KAXN 10 50 100 | 10 | 50 | 45 | 6 | 100 | PZ3 | 45 | 100 |
KAXN 10 70 80 | 10 | 70 | 45 | 6 | 80 | PZ3 | 5 | 100 |
Estimated pull-out load:
Code | Concrete | Solid ceramic brick | Solid silicate brick | Hollow ceramic block | Aerated concrete |
КAXN 6 | 0,3 | 0,5 | 0,6 | 0,4 | 0,1 |
КAXN 8 | 0,75 | 0,75 | 0,75 | 0,4 | 0,2 |
KAXN 10 | 1,2 | 2,0 | 2,0 | 1,2 | 0,9 |
Recommended for installation of facade, window and door frames
Foundation materials