- Trademark: Starfix
- Country of origin: Poland
- ITB technical assessment
- Made of high quality polyamide PA 6 (nylon)
- For indoor and outdoor use
- Increased load due to 4-sided expansion
- Easy and fast installation reduces the time required for installation.
- Versatility for all types of building materials
- Recommended for use with window anchor plates
- Recommended for push-through windows
Code | Diameter (drilling) nailed-in plastic anchor, mm | Nailed-in plastic anchor length, mm | Thrust length, mm | Screw diameter, mm | Screw length, mm | Spline type | Maximum thickness of the material to be fixed, mm | Quantity per package, pcs. |
KSMXN 6 35 K | 6 | 35 | 25 | 3,8 | 40 | PZ 2 | 10 | 200 |
KSMXN 6 40 K | 6 | 40 | 25 | 3,8 | 45 | PZ 2 | 15 | 200 |
KSMXN 6 60 K | 6 | 60 | 25 | 3,8 | 65 | PZ 2 | 35 | 200 |
KSMXN 6 80 K | 6 | 80 | 25 | 3,8 | 85 | PZ 2 | 55 | 200 |
KSMXN 8 50 K | 8 | 50 | 40 | 4,8 | 55 | PZ 3 | 10 | 100 |
KSMXN 8 60 K | 8 | 60 | 40 | 4,8 | 65 | PZ 3 | 20 | 100 |
KSMXN 8 80 K | 8 | 80 | 40 | 4,8 | 85 | PZ 3 | 40 | 100 |
KSMXN 8 100 K | 8 | 100 | 40 | 4,8 | 105 | PZ 3 | 60 | 100 |
KSMXN 8 120 K | 8 | 120 | 40 | 4,8 | 125 | PZ 3 | 80 | 100 |
KSMXN 8 140 K | 8 | 140 | 40 | 4,8 | 145 | PZ 3 | 100 | 50 |
KSMXN 8 160 K | 8 | 160 | 40 | 4,8 | 165 | PZ 3 | 120 | 50 |
KSMXN 8 180 K | 8 | 180 | 40 | 4,8 | 185 | PZ 3 | 140 | 50 |
KSMXN 8 200 K | 8 | 200 | 40 | 4,8 | 205 | PZ 3 | 160 | 50 |
KSMXN 8 220 K | 8 | 220 | 40 | 4,8 | 225 | PZ 3 | 180 | 50 |
Estimated pull-out load:
Code | Concrete | Solid ceramic brick | Solid silicate brick | Hollow ceramic block | Aerated concrete |
KSMXN 6 | 0,5 | 0,9 | 0,75 | 0,3 | 0,3 |
KSMXN 8 | 0,9 | 2,0 | 1,5 | 0,6 | 0,9 |
KSMXN 10 | 0,9 | 2,0 | 1,5 | 0,6 | 0,9 |
Recommended for use with window anchor plates
Foundation materials