- Trademark: Starfix
- Country of origin: Poland
- ITB technical assessment
- Made from high quality polypropylene block copolymer
- Versatility for all types of building materials
- With extended expansion zone for better anchoring in cellular concrete and hollow materials
- Recommended for fixing window frames (through installation)
Code | Diameter (drilling) nailed-in plastic anchor, mm | Nailed-in plastic anchor length, mm | Thrust length, mm | Screw diameter, mm | Screw length, mm | Spline type | Maximum thickness of the material to be fixed, mm | Quantity per package, pcs. |
KRK 8 60 | 8 | 60 | 60 | 5 | 60 | 8 | 10 | 100 |
KRK 8 80 | 8 | 80 | 60 | 5 | 80 | 8 | 30 | 100 |
KRK 8 100 | 8 | 100 | 60 | 5 | 100 | 8 | 35 | 100 |
KRK 8 120 | 8 | 120 | 60 | 5 | 120 | 8 | 55 | 100 |
KRK 8 140 | 8 | 140 | 60 | 5 | 140 | 8 | 75 | 100 |
KRK 8 160 | 8 | 160 | 60 | 5 | 160 | 8 | 95 | 50 |
KRK 10 100 | 10 | 100 | 60 | 7 | 100 | 13 | 35 | 50 |
KRK 10 120 | 10 | 120 | 60 | 7 | 120 | 13 | 55 | 50 |
KRK 10 140 | 10 | 140 | 60 | 7 | 140 | 13 | 75 | 50 |
KRK 10 160 | 10 | 160 | 60 | 7 | 160 | 13 | 95 | 50 |
KRK 10 180 | 10 | 180 | 60 | 7 | 180 | 13 | 100 | 50 |
KRK 10 200 | 10 | 200 | 60 | 7 | 200 | 13 | 120 | 25 |
KRK 10 220 | 10 | 220 | 60 | 7 | 220 | 13 | 140 | 25 |
KRK 12 80 | 12 | 80 | 60 | 8 | 80 | 13 | 15 | 50 |
KRK 12 100 | 12 | 100 | 60 | 8 | 100 | 13 | 35 | 50 |
KRK 12 120 | 12 | 120 | 60 | 8 | 120 | 13 | 55 | 50 |
KRK 12 140 | 12 | 140 | 60 | 8 | 140 | 13 | 75 | 50 |
KRK 12 160 | 12 | 160 | 60 | 8 | 160 | 13 | 95 | 50 |
KRK 14 80 | 14 | 80 | 60 | 10 | 80 | 17 | 15 | 25 |
KRK 14 100 | 14 | 100 | 60 | 10 | 100 | 17 | 35 | 25 |
KRK 14 120 | 14 | 120 | 60 | 10 | 120 | 17 | 55 | 25 |
KRK 14 140 | 14 | 140 | 60 | 10 | 140 | 17 | 75 | 25 |
KRK 14 160 | 14 | 160 | 60 | 10 | 160 | 17 | 95 | 25 |
Design pull-out load (kN) :
Code | Concrete | Solid ceramic brick | Solid silicate brick | Silicate hollow block | Hollow ceramic block | Aerated concrete |
KRK 8 | 0,90 | 0,90 | 0,90 | 0,75 | 0,90 | 0,75 |
KRK 10 | 1,20 | 1,50 | 1,50 | 1,20 | 1,20 | 1,50 |
KRK 12 | 1,20 | 2,00 | 2,00 | 1,20 | 1,20 | 2,00 |
KRK 14 | 1,50 | 2,00 | 2,00 | 1,50 | 1,50 | 2,00 |
- Fastening of metal auxiliary structures for ventilated facades
- Typical fastenings of metal structures
- Frame fixing
- Type of installation - push-through installation
- For installation in aerated concrete, foam concrete, shell rock and ceramic hollow block, it is recommended to use only drilling without impact