- Trademark: Starfix
- Country of origin: Poland
- European Technical Assessment ETA
- ITB technical assessment
- Meets the requirements of DSTU B V.2.6-35: 2008, DSTU B V.2.6-36: 2008 and ETAG014
- Extended thrust zone - 80mm
- The shape of the expansion zone has been optimized for better installation in building materials
- The special thermal head prevents the formation of a cold bridge and protects the rod from moisture penetration.
- The perforated surface of the disc facilitates plaster work and guarantees high quality adhesion to the plaster.
- Certified for use in all substrate categories A, B, C, D, E.
- Exclusive dowel lengths 340mm, 380mm, 420mm
Code | Diameter (drilling) nailed-in plastic anchor, mm | Nailed-in plastic anchor length, mm | Pressure disk diameter, mm | Thrust length, mm | Minimum installation depth, mm | Maximum thermal insulation thickness, mm | Minimum drilling depth for through installation, mm | Quantity per package, pcs. |
LDK 10 80 TZ | 10 | 80 | 60 | 50 | 50 | 30 | 90 | 400 |
LDK 10 100 TZ | 10 | 100 | 60 | 50 | 50 | 50 | 110 | 350 |
LDK 10 120 TZ | 10 | 120 | 60 | 80 | 50 | 70 | 130 | 300 |
LDK 10 140 TZ | 10 | 140 | 60 | 80 | 50 | 90 | 150 | 250 |
LDK 10 160 TZ | 10 | 160 | 60 | 80 | 50 | 110 | 170 | 200 |
LDK 10 180 TZ | 10 | 180 | 60 | 80 | 50 | 130 | 190 | 200 |
LDK 10 200 TZ | 10 | 200 | 60 | 80 | 50 | 150 | 210 | 150 |
LDK 10 220 TZ | 10 | 220 | 60 | 80 | 50 | 170 | 230 | 150 |
LDK 10 240 TZ | 10 | 240 | 60 | 80 | 50 | 190 | 250 | 100 |
LDK 10 260 TZ | 10 | 260 | 60 | 80 | 50 | 210 | 270 | 100 |
LDK 10 280 TZ | 10 | 280 | 60 | 80 | 50 | 230 | 290 | 100 |
LDK 10 300 TZ | 10 | 300 | 60 | 80 | 50 | 250 | 310 | 100 |
LDK 10 340 TZ | 10 | 340 | 60 | 80 | 50 | 290 | 350 | 100 |
LDK 10 380 TZ | 10 | 380 | 60 | 80 | 50 | 330 | 390 | 50 |
LDK 10 420 TZ | 10 | 420 | 60 | 80 | 50 | 370 | 430 | 50 |
Estimated pull-out load:
from concrete - 0.75 kN
from solid red brick - 0.75 kN
from solid silicate brick - 0.75 kN
from a hollow ceramic block - 0.30 kN
from aerated concrete - 0.60 kN
Recommended for plaster facades and facades with a ventilated air layer.
For fixing such heat-insulating materials:
- Styrofoam
- Mineral wool
- Styrofoam
- Glass wool
Foundation materials
Characteristics | |
Length of spacing zone, mm | 80 |
Nail material | steel |
For fixing mineral wool | yes |
For fixing foam | yes |
For plaster facade | yes |
For ventilated facade | yes |
- Type of installation - push-through installation
- For installation in aerated concrete, foam concrete, shell rock and ceramic hollow block, it is recommended to use only drilling without impact
- Recommended mounting parameters:
- minimum base thickness - 100 mm
- minimum center distance between dowels - 100 mm
- minimum distance from the edge of the base to the dowel - 100 mm
- Installation instructions:
- 1. Drill a hole
- 2-3. Hammer to the stop, hitting the body of the dowel with a hammer
- 4-5. Hammer the spacer (nail) flush with the dowel