- Trademark: Starfix
- Country of origin: Poland
- ITB technical assessment
- Made of high quality polyamide PA 6 (nylon)
- ETAG 020 - Certified for multipurpose use in concrete and masonry
- For indoor and outdoor use
- Increased dowel working area 60 mm
- Increased load due to 4-sided expansion
- Locking "antennae" exclude turning the dowel in the hole
- Versatility for all types of building materials
- Certified in Ukraine
- Recommended for use in hollow materials
- Special flange prevents contact corrosion and eliminates thermal bridges
Code | Diameter (drilling) nailed-in plastic anchor, mm | Nailed-in plastic anchor length, mm | Thrust length, mm | Screw diameter, mm | Screw length, mm | Spline type | Turnkey size, mm | Maximum thickness of the material to be fixed, mm | Quantity per package, pcs. |
KAXDN 10 70 CTP | 10 | 70 | 60 | 7 | 67 | T 40 | 13 | 10 | 50 |
KAXDN 10 90 CTP | 10 | 90 | 60 | 7 | 87 | T 40 | 13 | 30 | 50 |
KAXDN 10 110 CTP | 10 | 110 | 60 | 7 | 107 | T 40 | 13 | 50 | 40 |
KAXDN 10 130 CTP | 10 | 130 | 60 | 7 | 127 | T 40 | 13 | 70 | 40 |
KAXDN 10 150 CTP | 10 | 150 | 60 | 7 | 147 | T 40 | 13 | 90 | 40 |
Technical Specifications:
Code | Base materials | Characteristic pull-out load NRk, kH | Design pull-out load NRd, kH | Characteristic shear load VRk, кН | Estimated shear load VRd, кН |
KAXDN 10 CTP | Concrete B20 ÷ B60 | 6,0 | 3,3 | 12,8 | 10,2 |
Solid ceramic brick | 4,0 | 1,6 | 4,0 | 3,2 | |
Solid silicate brick | 4,0 | 1,6 | 4,0 | 3,2 | |
Silicate hollow brick | 2,0 | 0,8 | 2,0 | 1,6 | |
Hollow ceramic block | 1,2 | 0,5 | 1,2 | 1,0 | |
Aerated concrete | 2,0 | 1,0 | 2,0 | 1,6 |
Recommended for installation of facade, window and door frames
Foundation materials
- Type of installation - push-through installation
- For installation in aerated concrete, foam concrete, shell rock and ceramic hollow block, it is recommended to use only drilling without impact
- Mounting example